<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title></title>
		<description></description>
		<link><![CDATA[http://neasm.org]]></link>
		<atom:link rel='self' href='http://neasm.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://neasm.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[dsc_6060-5-29-2011]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/nea-exec-board-at-work/dsc_6060-5-29-2011.jpg]]></link>
			<guid>image-id:44</guid>
			<media:content url='http://neasm.org/wp-content/gallery/nea-exec-board-at-work/dsc_6060-5-29-2011.jpg' medium='image' />
			<media:title><![CDATA[dsc_6060-5-29-2011]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/nea-exec-board-at-work/thumbs/thumbs_dsc_6060-5-29-2011.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[walking neighborhoods with Gene Rardin]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-great-public-schools/rardin.jpg]]></link>
			<guid>image-id:43</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/rardin.jpg' medium='image' />
			<media:title><![CDATA[walking neighborhoods with Gene Rardin]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/thumbs/thumbs_rardin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p7250028]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250028.jpg]]></link>
			<guid>image-id:42</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250028.jpg' medium='image' />
			<media:title><![CDATA[p7250028]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/thumbs/thumbs_p7250028.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p7250027]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250027.jpg]]></link>
			<guid>image-id:41</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250027.jpg' medium='image' />
			<media:title><![CDATA[p7250027]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/thumbs/thumbs_p7250027.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p7250026]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250026.jpg]]></link>
			<guid>image-id:40</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250026.jpg' medium='image' />
			<media:title><![CDATA[p7250026]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/thumbs/thumbs_p7250026.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[p7250024]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250024.jpg]]></link>
			<guid>image-id:39</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/p7250024.jpg' medium='image' />
			<media:title><![CDATA[p7250024]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-great-public-schools/thumbs/thumbs_p7250024.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Western Regional Leadership Conference 2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-teachers/western-regional-09-10.jpg]]></link>
			<guid>image-id:34</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-teachers/western-regional-09-10.jpg' medium='image' />
			<media:title><![CDATA[Western Regional Leadership Conference 2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-teachers/thumbs/thumbs_western-regional-09-10.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2010 KNEA Super Week Leadership Training]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-teachers/super-week-h-j-and-nancy.jpg]]></link>
			<guid>image-id:33</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-teachers/super-week-h-j-and-nancy.jpg' medium='image' />
			<media:title><![CDATA[2010 KNEA Super Week Leadership Training]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-teachers/thumbs/thumbs_super-week-h-j-and-nancy.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sheryl & NEA President Dennis Van Roekel @ 2010 KNEA RA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-teachers/sheryl-siegele-and-dennis-van-roekel.jpg]]></link>
			<guid>image-id:32</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-teachers/sheryl-siegele-and-dennis-van-roekel.jpg' medium='image' />
			<media:title><![CDATA[Sheryl & NEA President Dennis Van Roekel @ 2010 KNEA RA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-teachers/thumbs/thumbs_sheryl-siegele-and-dennis-van-roekel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2009 Exec. Board Planning Session]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://neasm.org/wp-content/gallery/working-for-teachers/2009-exec-board-planning-mtg3.jpg]]></link>
			<guid>image-id:31</guid>
			<media:content url='http://neasm.org/wp-content/gallery/working-for-teachers/2009-exec-board-planning-mtg3.jpg' medium='image' />
			<media:title><![CDATA[2009 Exec. Board Planning Session]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://neasm.org/wp-content/gallery/working-for-teachers/thumbs/thumbs_2009-exec-board-planning-mtg3.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c)  (http://neasm.org)]]></media:copyright>
		</item>
	</channel>
</rss>

